SPRING SHOULDER SEASON RATES
April 18, 2022 to June 2, 2022
18 Holes Monday through Friday | Regular Rate | Florida Residents | Associate |
---|---|---|---|
Open - 10:22AM | $55 | $47 | $39 |
10:30 AM -1:22PM | $47 | $40 | $33 |
1:30 PM -3:22PM | $37 | $34 | $28 |
After 3:30PM | $32 | $28 | $23 |
18 Holes Saturday, Sunday & Holidays | Regular Rate | Florida Residents | Associate |
---|---|---|---|
Open - 10:22AM | $61 | $54 | $45 |
10:30 AM -1:22PM | $54 | $48 | $39 |
1:30 PM -3:22PM | $45 | $38 | $32 |
After 3:30PM | $36 | $30 | $25 |
Please call Pro Shop for any rate questions at: 407-654-4653
- *Golf Rates include GPS. Florida tax not included.
- *2022 Associate Membership Dues
Member Renewal – $100.00+ tax | New Member – $125.00+ tax.
USGA Handicap Service is Optional for $25.00
2022 Range Rates
Range Balls | |
---|---|
Per Bucket | $6 |
Per Bucket (Members) | $5 |
Range Card Values | |
---|---|
10 Buckets (Only $4.50 per) |
$45 |
25 Buckets (Only $4.00 per) |
$100 |